Get our Daily Newsletter to stay updated on education policies, research, jobs & more.
/
/

The Times Higher Education (THE) World University Rankings 2027 have been released recently, with the Indian Institute of Science (IISc), Bengaluru, being recognised as the highest-ranked Indian institution that has secured the 254th position globally.
The latest edition has ranked 2,297 universities across 118 countries and territories. THE has ranked universities based on areas like teaching, research environment, research quality, industry engagement and international presence.
IISc has received an overall score of 57, 62.1 in teaching, 58.6 in research environment, 51.5 in research quality, 98 in industry and 31.1 in international outlook. The Indian Institute of Technology (IIT) Indore was the next highest-ranked Indian institution and got the 651-700 band.
IIT Patna ranked in the 701-800 band, while IIT Gandhinagar and IIT Mandi were placed in the 801-1000 band. Jamia Millia Islamia also secured a spot in the latest rankings.
Also Read | IIM Bangalore, Ahmedabad, Calcutta feature among top Indian B-schools in QS Global MBA Rankings 2027
IISER Pune, IITDM Jabalpur, and IIT Ropar were placed in the 1001-1200 rank band. Check the rankings of other Indian universities in the table below.
Rank | University/institute | Overall |
|---|---|---|
=254 | Indian Institute of Science | 57 |
651–700 | Amrita Vishwa Vidyapeetham | 42.4–43.3 |
651–700 | Indian Institute of Technology Indore | 42.4–43.3 |
651–700 | Sharda University | 42.4–43.3 |
701–800 | Central University of Himachal Pradesh | 40.2–42.3 |
701–800 | Central University of Punjab | 40.2–42.3 |
701–800 | Chitkara University | 40.2–42.3 |
701–800 | Indian Institute of Technology Patna | 40.2–42.3 |
701–800 | International Institute of Information Technology, Hyderabad | 40.2–42.3 |
701–800 | Jawaharlal Nehru University | 40.2–42.3 |
701–800 | JSS Academy of Higher Education and Research | 40.2–42.3 |
701–800 | Mahatma Jyotiba Phule Rohilkhand University | 40.2–42.3 |
701–800 | Panjab University | 40.2–42.3 |
701–800 | Thapar Institute of Engineering and Technology | 40.2–42.3 |
701–800 | University of Delhi | 40.2–42.3 |
801–1000 | Bharathiar University | 36.4–40.1 |
801–1000 | Indian Institute of Technology Gandhinagar | 36.4–40.1 |
801–1000 | Indian Institute of Technology Mandi | 36.4–40.1 |
801–1000 | KLEF Deemed to be University | 36.4–40.1 |
801–1000 | Malaviya National Institute of Technology | 36.4–40.1 |
801–1000 | Mizoram University | 36.4–40.1 |
801–1000 | National Institute of Technology Rourkela | 36.4–40.1 |
801–1000 | National Institute of Technology Silchar | 36.4–40.1 |
801–1000 | O.P. Jindal Global University | 36.4–40.1 |
801–1000 | Shri Mata Vaishno Devi University | 36.4–40.1 |
Other than those mentioned above, there are other Indian universities that have secured places in the THE World rankings.
For the 11th consecutive year, in the global rankings, the University of Oxford has retained the top position. Massachusetts Institute of Technology (MIT). Princeton University and Stanford University have shared third place, while the University of Cambridge got the fifth spot.
Asia has three universities in the global top 15 rankings, while the United States has 53 universities in the top 200, and the United Kingdom has 25. China has 17 universities in the top 200, and these have improved their rankings.
The 2027 rankings have included more institutions when compared to the last edition, increasing from 2,191 to 2,297 universities. The rankings have compared universities around the world.
Get key education news, research, and job opportunities in your inbox.